skip to main content

Leaving Website Disclosure

This link will redirect you to a site that may have certain associated risks, including not being insured by federal deposit insurance.

To remain at our site, click BACK. To leave our site for the link you selected, click PROCEED.

Rate Schedule

Rate Schedule


Rate Schedule for Business Checking

Interest rates and annual percentage yields are subject to change on a daily basis. Fees may reduce earnings on accounts.

 

Business Checking Products

Annual Percentage Yields and Interest Rates Effective as of: 11/07/2022
Performance Business Checking1 Interest
Rate
Annual
Percentage
Yield (APY)
Minimum
Balance to
Open
Minimum
Balance2 to
Earn Interest
Interest
Compounded/Paid
Tier 1 $0 - $2,499.99 0.02% 0.02% $750 $0 Daily/Monthly
Tier 2 $2,500 - $249,999.99 0.02% 0.02% $750 $2,500 Daily/Monthly
Tier 3 $250,000 - $999,999.99 0.02% 0.02% $750 $250,000 Daily/Monthly
Tier 4 $1,000,000 - $2,499,999.99 0.04% 0.04% $750 $1,000,000 Daily/Monthly
Tier 5 $2,500,000 & Over 0.04% 0.04% $750 $2,500,000 Daily/Monthly
Performance Business Checking1 Interest
Rate
Annual
Percentage
Yield (APY)
Minimum
Balance to
Open
Minimum
Balance2 to
Earn Interest
Interest
Compounded/Paid
Tier 1 $0 - $2,499.99 0.02% 0.02% $750 $0 Daily/Monthly
Tier 2 $2,500 - $249,999.99 0.02% 0.02% $750 $2,500 Daily/Monthly
Tier 3 $250,000 - $999,999.99 0.02% 0.02% $750 $250,000 Daily/Monthly
Tier 4 $1,000,000 - $2,499,999.99 0.04% 0.04% $750 $1,000,000 Daily/Monthly
Tier 5 $2,500,000 & Over 0.04% 0.04% $750 $2,500,000 Daily/Monthly

  1. The interest rate is determined by the balance tier and is paid on the entire balance of the account.
  2. This is the daily balance (i.e. the amount of principal in the account each day).