skip to main content

Leaving Website Disclosure

This link will redirect you to a site that may have certain associated risks, including not being insured by federal deposit insurance.

To remain at our site, click BACK. To leave our site for the link you selected, click PROCEED.

Rates


At Central Pacific Bank, we are committed to small businesses and growing their success. Interest rates and annual percentage yields are subject to change on a daily basis. Fees may reduce earnings on accounts. If you would like more information or have questions about this rate schedule, please contact our Business Banking team at 808-544-0500.

Annual Percentage Yields and Interest Rates Effective: 11/07/2022



Limited Time Certificate of Deposit Offer:

View Personal Rates

Preferred Certificate of Deposit Special (CD)1

(Minimum $15,000 new funds from another institution; Must have CPB Exceptional Checking Account.)

Annual Percentage Yields and Interest Rates Effective: 05/8/2023 and offered for limited time. Fees may reduce earnings on accounts.



LEARN MORE
  Interest
Rate
Annual
Percentage
Yield (APY)
Minimum Balance to
Open
Minimum Balance2 to
Earn Interest
Preferred CD Special 9 months3 3.85% 3.85% $15,000 $15,000
  Interest
Rate
Annual
Percentage
Yield (APY)
Minimum Balance to
Open
Minimum Balance2 to
Earn Interest
Preferred CD Special 9 months3 3.85% 3.85% $15,000 $15,000

  1. As long as you are an Exceptional Plan customer, you may open and maintain Preferred Certificate of Deposit.
  2. This is the daily balance (i.e., the amount of principal in the account each day).
  3. Limited time offer. Annual Percentage Yield (APY) is accurate as of May 8, 2023. Minimum balance to obtain APY is $15,000. Customer may not have more than $1,000,000 in the CD. CD qualifies towards Exceptional Checking balance. APY assumes interest will remain on deposit until maturity. Fees may reduce the earnings on the CD account. Penalty will be imposed for early withdrawal. Offer is subject to change and is not combinable with other offers. Other restrictions may apply.

Business Checking Products

Annual Percentage Yields and Interest Rates Effective as of: 11/07/2022
Performance Business Checking1 Interest
Rate
Annual
Percentage
Yield (APY)
Minimum
Balance to
Open
Minimum
Balance2 to
Earn Interest
Interest
Compounded/Paid
Tier 1 $0 - $2,499.99 0.02% 0.02% $750 $0 Daily/Monthly
Tier 2 $2,500 - $249,999.99 0.02% 0.02% $750 $2,500 Daily/Monthly
Tier 3 $250,000 - $999,999.99 0.02% 0.02% $750 $250,000 Daily/Monthly
Tier 4 $1,000,000 - $2,499,999.99 0.04% 0.04% $750 $1,000,000 Daily/Monthly
Tier 5 $2,500,000 & Over 0.04% 0.04% $750 $2,500,000 Daily/Monthly
Performance Business Checking1 Interest
Rate
Annual
Percentage
Yield (APY)
Minimum
Balance to
Open
Minimum
Balance2 to
Earn Interest
Interest
Compounded/Paid
Tier 1 $0 - $2,499.99 0.02% 0.02% $750 $0 Daily/Monthly
Tier 2 $2,500 - $249,999.99 0.02% 0.02% $750 $2,500 Daily/Monthly
Tier 3 $250,000 - $999,999.99 0.02% 0.02% $750 $250,000 Daily/Monthly
Tier 4 $1,000,000 - $2,499,999.99 0.04% 0.04% $750 $1,000,000 Daily/Monthly
Tier 5 $2,500,000 & Over 0.04% 0.04% $750 $2,500,000 Daily/Monthly

  1. The interest rate is determined by the balance tier and is paid on the entire balance of the account.
  2. This is the daily balance (i.e. the amount of principal in the account each day).

Certificates of Deposit (CD)1

Interest Rate Annual Percentage Yield (APY) Minimum Balance to Open Minimum Balance2 to Earn Interest
7 - 31 day CD 0.01% 0.01% $500 $500
32 - 90 day CD 0.01% 0.01% $500 $500
91 - 180 day CD (3 months to less than 6 months) 0.01% 0.01% $500 $500
181 - 364 day CD (6 months to less than 1 year) 0.02% 0.02% $500 $500
12 - 23 month CD 0.04% 0.04% $500 $500
24 - 35 month CD 0.06% 0.06% $500 $500
36 - 47 month CD 0.08% 0.08% $500 $500
48 - 59 month CD 0.08% 0.08% $500 $500
5 - 8 year CD 0.13% 0.13% $500 $500
Interest Rate Annual Percentage Yield (APY) Minimum Balance to Open Minimum Balance2 to Earn Interest
7 - 31 day CD 0.01% 0.01% $500 $500
32 - 90 day CD 0.01% 0.01% $500 $500
91 - 180 day CD (3 months to less than 6 months) 0.01% 0.01% $500 $500
181 - 364 day CD (6 months to less than 1 year) 0.02% 0.02% $500 $500
12 - 23 month CD 0.04% 0.04% $500 $500
24 - 35 month CD 0.06% 0.06% $500 $500
36 - 47 month CD 0.08% 0.08% $500 $500
48 - 59 month CD 0.08% 0.08% $500 $500
5 - 8 year CD 0.13% 0.13% $500 $500

  1. A penalty may be imposed for early withdrawal. Please consult your tax advisor for more information.
  2. This is the daily balance (i.e., the amount of principal in the account each day).

Jumbo Certificates of Deposit (CD)1

Interest Rate Annual Percentage Yield (APY) Minimum Balance to Open Minimum Balance2 to Earn Interest
7 - 31 day Jumbo CD 0.03% 0.03% $100,000 $100,000
32 - 90 day Jumbo CD 0.03% 0.03% $100,000 $100,000
91 - 180 day Jumbo CD 0.03% 0.03% $100,000 $100,000
181 - 364 day Jumbo CD 0.03% 0.03% $100,000 $100,000
12 - 23 month Jumbo CD 0.08% 0.08% $100,000 $100,000
24 - 35 month Jumbo CD 0.08% 0.08% $100,000 $100,000
36 - 47 month Jumbo CD 0.13% 0.13% $100,000 $100,000
48 - 59 month Jumbo CD 0.13% 0.13% $100,000 $100,000
5- 8 year Jumbo CD 0.23% 0.23% $100,000 $100,000
Interest Rate Annual Percentage Yield (APY) Minimum Balance to Open Minimum Balance2 to Earn Interest
7 - 31 day Jumbo CD 0.03% 0.03% $100,000 $100,000
32 - 90 day Jumbo CD 0.03% 0.03% $100,000 $100,000
91 - 180 day Jumbo CD 0.03% 0.03% $100,000 $100,000
181 - 364 day Jumbo CD 0.03% 0.03% $100,000 $100,000
12 - 23 month Jumbo CD 0.08% 0.08% $100,000 $100,000
24 - 35 month Jumbo CD 0.08% 0.08% $100,000 $100,000
36 - 47 month Jumbo CD 0.13% 0.13% $100,000 $100,000
48 - 59 month Jumbo CD 0.13% 0.13% $100,000 $100,000
5- 8 year Jumbo CD 0.23% 0.23% $100,000 $100,000

  1. A penalty may be imposed for early withdrawal. Please consult your tax advisor for more information.
  2. This is the daily balance (i.e., the amount of principal in the account each day).

Business Savings and Money Market Savings Accounts

Business Savings Interest
Rate
Annual
Percentage
Yield (APY)
Minimum
Balance to
Open
Minimum
Balance3 to
Earn Interest
Interest
Compounded/Paid
Business Savings 0.02% 0.02% $100 $0 Daily/Quarterly
Business Savings Interest
Rate
Annual
Percentage
Yield (APY)
Minimum
Balance to
Open
Minimum
Balance3 to
Earn Interest
Interest
Compounded/Paid
Business Savings 0.02% 0.02% $100 $0 Daily/Quarterly

Business Super Savings

Business Super Savings1 Interest
Rate
Annual
Percentage
Yield (APY)
Minimum
Balance to
Open
Minimum
Balance3 to
Earn Interest
Interest
Compounded/Paid
Standard Rate 0.03% 0.03% $100 $0 Daily/Monthly
Tier 1 $1-$9,999.99 0.04% 0.04% $100 $0 Daily/Monthly
Tier 2 $10,000-$24,999.99 0.04% 0.04% $100 $10,000 Daily/Monthly
Tier 3 $25,000-$99,999.99 0.05% 0.05% $100 $25,000 Daily/Monthly
Tier 4 $100,000 & Over 0.06% 0.06% $100 $100,000 Daily/Monthly
Business Super Savings1 Interest
Rate
Annual
Percentage
Yield (APY)
Minimum
Balance to
Open
Minimum
Balance3 to
Earn Interest
Interest
Compounded/Paid
Standard Rate 0.03% 0.03% $100 $0 Daily/Monthly
Tier 1 $1-$9,999.99 0.04% 0.04% $100 $0 Daily/Monthly
Tier 2 $10,000-$24,999.99 0.04% 0.04% $100 $10,000 Daily/Monthly
Tier 3 $25,000-$99,999.99 0.05% 0.05% $100 $25,000 Daily/Monthly
Tier 4 $100,000 & Over 0.06% 0.06% $100 $100,000 Daily/Monthly

Business Money Market Savings

Business Money Market Savings2 Interest
Rate
Annual
Percentage
Yield (APY)
Minimum
Balance to
Open
Minimum
Balance3 to
Earn Interest
Interest
Compounded/Paid
Tier 1 $0 - $19,999.99 0.03% 0.03% $5,000 $0 Daily/Monthly
Tier 2 $20,000 - $49,999.99 0.04% 0.04% $5,000 $20,000 Daily/Monthly
Tier 3 $50,000 - $99,999.99 0.04% 0.04% $5,000 $50,000 Daily/Monthly
Tier 4 $100,000 - $249,999.99 0.05% 0.05% $5,000 $100,000 Daily/Monthly
Tier 5 $250,000 - $999,999.99 0.05% 0.05% $5,000 $250,000 Daily/Monthly
Tier 6 $1,000,000 & Over 0.06% 0.06% $5,000 $1,000,000 Daily/Monthly
Business Money Market Savings2 Interest
Rate
Annual
Percentage
Yield (APY)
Minimum
Balance to
Open
Minimum
Balance3 to
Earn Interest
Interest
Compounded/Paid
Tier 1 $0 - $19,999.99 0.03% 0.03% $5,000 $0 Daily/Monthly
Tier 2 $20,000 - $49,999.99 0.04% 0.04% $5,000 $20,000 Daily/Monthly
Tier 3 $50,000 - $99,999.99 0.04% 0.04% $5,000 $50,000 Daily/Monthly
Tier 4 $100,000 - $249,999.99 0.05% 0.05% $5,000 $100,000 Daily/Monthly
Tier 5 $250,000 - $999,999.99 0.05% 0.05% $5,000 $250,000 Daily/Monthly
Tier 6 $1,000,000 & Over 0.06% 0.06% $5,000 $1,000,000 Daily/Monthly

1. Our Business Super Savings account has a special feature that pays a higher interest rate and APY if ALL of the following transaction requirements are met during the calendar month:
- One deposit of $25.00 or more made during the calendar month. If the deposit is made by automatic transfer from a CPB deposit account or an account at another financial institution, the automatic transfer must be scheduled no later than the 25th of the month, and
- No withdrawal is made during the calendar month.

When you meet all transaction requirements, the entire balance in your account will be paid interest according to the tier that your account balance matches; see the current interest rates above. If your account does not meet all the transaction requirements for the tiered rates, the standard rate noted above will apply to your entire balance

2. The interest rate is determined by the balance tier and is paid on the entire balance of the account.

3. This is the daily balance (i.e., the amount of principal in the account each day).